LP-91 Two-Component Polyurethane Waterproof Coating
- Aquaprufe
AQUAPRUFE LP-91 is two-component polyurethane waterproof coating with excellent elasticity and impermeability once cured. Part A is mainly composed of polyether and isocyanate. Part B contains several additives and fillers.
Uses
Suitable for waterproofing works of underground, non-exposed roofs, bathrooms, kitchens, non-potable water tanks, etc.
Advantages
High solid content, reliable and stable waterproof performance.
Fast curing.
Great adhesion to substrate.
Excellent tensile strength and extensibility.
Low temperature resistance.
Properties
Item | Test Result | Test Method |
Solid Content (%) | > 85 | ASTM C836 |
Tensile Strength (MPa) | > 2.0 | ASTM D412-16, method A |
Elongation at Break (%) | > 500 | ASTM D412-16, method A |
Peel Adhesion to Concrete (N/mm) | > 2 | ASTM D903-98 |
Hydrostatic Pressure Resistance | 0.7MPa, 1h no leakage | ASTM D5385-1993 (2006) |
Low Temperature Crack Bridging | No effect | ASTM C836-06 |
Low Temperature Flexibility | No cracking | ASTM D1970-01 |
Tear Resistance (kN/m) | 17.0 | ASTM D573-04 (2019) ASTM D624-00 (2012) |
Puncture Resistance (N) | 91.3 | ASTM D4833/D4833M-07 (2013) |
Crack Bridging Ability Under Standard Conditions (mm) | ≥ 4.00 | EN 14891:2012 |
Packaging
28kg/set (Part A 7kg/pail; Part B 14kg/pail).
Storage
It should be kept in a dry and cool place at 5℃-35℃, away from sun and rain.
Under normal storage and transportation conditions, the shelf life is 12 months from production.