LP-92 One-Component Polyurethane Waterproof Coating
- Aquaprufe
AQUAPRUFE LP-92 is a one-component moisture-cured polyurethane waterproof coating. It reacts with the moisture in the air and cures to form a non-toxic and highly elastic coat with excellent waterproofing performance.
Uses
Suitable for waterproofing works of underground, non-exposed roofs, bathrooms, kitchens, non-potable water tanks, etc.
Advantages
One-component and ready-to-use.
High stability with great acid, alkali, fatigue, high and low temperature resistance.
Environmentally friendly.
Easy to apply.
Compatible with high polymer membrane and self-adhesive bitumen membrane to form a combined waterproof system.
Properties
Item | Test Result | Test Method |
Solid Content (%) | > 85 | ASTM C836 |
Tensile Strength (MPa) | > 2.0 | ASTM D412-16, method A |
Elongation at Break (%) | > 500 | ASTM D412-16, method A |
Peel Adhesion to Concrete (N/mm) | > 2 | ASTM D903-98 |
Hydrostatic Pressure Resistance | 0.7MPa, 1h no leakage | ASTM D5385-1993 (2006) |
Low Temperature Crack Bridging | No effect | ASTM C836-06 |
Low Temperature Flexibility | No cracking | ASTM D1970-01 |
Tear Resistance (kN/m) | 17.0 | ASTM D573-04 (2019) ASTM D624-00 (2012) |
Puncture Resistance (N) | 91.3 | ASTM D4833/D4833M-07 (2013) |
Crack Bridging Ability Under Standard Conditions (mm) | ≥ 4.00 | EN 14891:2012 |
Packaging
25kg/pail.
Storage
It should be kept in a dry and cool place at 5℃-35℃, away from sun and rain.
Under normal storage and transportation conditions, the shelf life is 6 months from production.